The latest performance for the Ventura Funds as at 31 January 2012.
| Fund | Fund Size |
Portfolio | 1 Month |
3 Months |
6 Months |
1 year |
3 years |
5 years |
7 years |
Since Inception Annualised (%) |
Inception Date (dd/mm/yyyy) |
| Class A | |||||||||||
| Ventura Conservative Fund - Class A | 0.10 | Portfolio | 1.90 | N/A | N/A | N/A | N/A | N/A | N/A | 1.75 | 02/12/2011 |
| Ventura Diversified 50 Fund - Class A | 0.58 | Portfolio | 0.23 | N/A | N/A | N/A | N/A | N/A | N/A | 0.23 | 05/12/2011 |
| Ventura Growth 70 Fund - Class A | 0.29 | Portfolio | 3.33 | N/A | N/A | N/A | N/A | N/A | N/A | 3.20 | 21/11/2011 |
| Ventura High Growth 100 Fund - Class A | 6.27 | Portfolio | 4.25 | 0.95 | -1.25 | -5.80 | 10.16 | - | - | -3.03 | 08/05/2008 |
| Ventura Australian Shares - Class A | Portfolio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 05/12/2011 | |
| Ventura Australian Opportunities Fund - Class A |
Portfolio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 05/12/2011 | |
| Ventura International Shares - Class A | Portfolio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 05/12/2011 | |
| Ventura Global Opportunities - $A Hedged - Class A | 6.87 | Portfolio | 5.48 | 3.08 | -1.82 | 0.22 | 10.11 | - | - | 2.38 | 23/04/2008 |
| Wholesale | |||||||||||
| Ventura Conservative Fund - Wholesale | 58.80 | Portfolio | 1.88 | 1.98 | 2.22 | 3.59 | 8.83 |
3.44 | 5.04 | 5.33 | 17/04/2002 |
| Ventura Diversified 50 Fund - Wholesale | 159.65 | Portfolio | 2.61 | 1.86 | 1.12 | 0.41 | 8.98 | 1.00 | 4.11 | 4.80 | 04/04/2002 |
| Ventura Growth 70 Fund - Wholesale | 193.01 | Portfolio | 3.30 | 1.74 | 0.21 | -2.05 | 9.59 | -0.80 | 3.56 | 4.35 | 16/04/2002 |
| Ventura Australian Shares - Wholesale | 65.85 | Portfolio | 5.14 | -0.63 | -1.66 | -8.25 | 10.44 | -2.25 | 4.25 | 6.27 | 04/04/2002 |
| Ventura Australian Opportunities Fund - Wholesale | 17.80 | Portfolio | 4.70 | -0.27 | 0.92 | -5.34 | 11.22 | -2.12 | 4.45 | 4.45 | 31/01/2005 |
| Ventura International Shares - Wholesale | 27.69 | Portfolio | 2.13 | 2.13 | -2.63 | -11.64 | -2.48 | -9.27 | -2.61 | -3.90 | 27/03/2002 |
The information on this website has been prepared without taking into account the client's objectives, financial situation or needs and is not financial product advice. The client should therefore consider the appropriateness of the information, in light of their own objectives, financial situation or needs, before acting on the information. Where the information relates to the acquisition or possible acquisition of a particular financial product, the client should obtain a copy of and consider the PDS for that product before making any decision. Where the particular financial product is available on a wrap platform, clients should contact the wrap platform operator directly for information on fees and costs, and other information associated with investing in that product through the wrap platform.